top of page
NTC
Product Series Name | Package | Resistance Range @25°C (Ω) | Steady-State Current Range (A) | RIMAX Range (Ω) | Thermal Time Constant Range (s) | Dissipation Constant Range (mW/°C) | Operating Temperature | Contact us for Datasheet |
|---|---|---|---|---|---|---|---|---|
PPM10D | 10D | 10 | 0.7–6 | 0.162–0.77 | 20–113 | 6–24 | -40~+150, -40~+175, -40~+200 | Click Here |
PPM12D | 12D | 12 | 1 | 0.66–0.82 | 30–35 | 9–11 | -40~+150, -40~+175 | Click Here |
PPM15D | 15D | 15 | 1 | 0.8 | 35 | 11 | -40~+175 | Click Here |
PPM16D | 16D | 16 | 0.7–5 | 0.212–1 | 30–113 | 9–24 | -40~+150, -40~+200 | Click Here |
PPM20D | 20D | 20 | 0.5–5 | 0.212–0.997 | 20–113 | 6–24 | -40~+150, -40~+200 | Click Here |
PPM33D | 33D | 33 | 0.5 | 1.88 | 20 | 6 | -40~+150 | Click Here |
PPM5D | 5D | 5 | 2–7 | 0.087–0.28 | 30–113 | 9–24 | -40~+150, -40~+200 | Click Here |
PPM8D | 8D | 8 | 1–6 | 0.142–0.77 | 30–113 | 9–24 | -40~+150, -40~+175, -40~+200 | Click Here |
bottom of page
