top of page
Inductors
Multilayer Chip Beads
Series | Dimensions | Impedance | RDC max. | Rated Current | Tolerance | Contact us for Details |
|---|---|---|---|---|---|---|
NTGK1005 | 1 x 0.5 x 0.5 mm | 600 Ω | 0.85 Ω | 300 mA | ±25% | Click Here |
NTGK1005 | 1 x 0.5 x 0.5 mm | 1000 Ω | 1.25 Ω | 250 mA | ±25% | Click Here |
NTGK1005 | 1 x 0.5 x 0.5 mm | 1500 Ω | 1.8 Ω | 230 mA | ±25% | Click Here |
NTGK1005 | 1 x 0.5 x 0.5 mm | 1800 Ω | 2.2 Ω | 200 mA | ±25% | Click Here |
NTGZ1005 | 1 x 0.5 x 0.5 mm | 220 Ω | 0.55 Ω | 450 mA | ±25% | Click Here |
NTGZ1005 | 1 x 0.5 x 0.5 mm | 300 Ω | 0.55 Ω | 350 mA | ±25% | Click Here |
NTGZ1005 | 1 x 0.5 x 0.5 mm | 470 Ω | 0.6 Ω | 300 mA | ±25% | Click Here |
NTGZ1005 | 1 x 0.5 x 0.5 mm | 600 Ω | 0.7 Ω | 300 mA | ±25% | Click Here |
NTGZ1005 | 1 x 0.5 x 0.5 mm | 1000 Ω | 1.1 Ω | 250 mA | ±25% | Click Here |
NTHL1608 | 1.6 x 0.8 x 0.8 mm | 30 Ω | 0.06 Ω | 800 mA | ±25% | Click Here |
Page 1 of 1
Multilayer Chip Inductors
Series | Dimensions | Inductance | RDC max. | Rated Current | Tolerance | Contact us for Details |
|---|---|---|---|---|---|---|
NTGH1608 | 1.6 x 0.8 x 0.8 mm | 2.2 uH | 0.2 Ω | 1 A | ±20%, ±30% | Click Here |
NTGH1608 | 1.6 x 0.8 x 0.8 mm | 4.7 uH | 0.25 Ω | 0.8 A | ±20%, ±30% | Click Here |
NTGH1608 | 1.6 x 0.8 x 0.8 mm | 10 uH | 0.9 Ω | 0.09 A | ±20%, ±30% | Click Here |
NTGH2C09 | 2 x 1.25 x 0.9 mm | 2.2 uH | 0.1 Ω | 2 A | ±20%, ±30% | Click Here |
NTGH2C09 | 2 x 1.25 x 0.9 mm | 4.7 uH | 0.3 Ω | 0.9 A | ±20%, ±30% | Click Here |
NTGH2C12 | 2 x 1.25 x 1.25 mm | 10 uH | 0.5 Ω | 0.4 A | ±20%, ±30% | Click Here |
NTGQ1608 | 1.6 x 0.8 x 0.8 mm | 0.01 uH | 0.2 Ω | 50 mA | ±20% | Click Here |
NTGQ1608 | 1.6 x 0.8 x 0.8 mm | 0.033 uH | 0.2 Ω | 50 mA | ±20% | Click Here |
NTGQ1608 | 1.6 x 0.8 x 0.8 mm | 0.047 uH | 0.3 Ω | 50 mA | ±20% | Click Here |
NTGQ1608 | 1.6 x 0.8 x 0.8 mm | 0.056 uH | 0.3 Ω | 50 mA | ±20% | Click Here |
Page 1 of 1
Multilayer Power Chip Inductors
Series | Dimensions | Inductance | RDC max. | Rated Current | Tolerance | Contact us for Details |
|---|---|---|---|---|---|---|
NTGB2C10 | 2 x 1.25 x 1 mm | 1 uH | 0.18 Ω | 1.1 A | ±20%, ±30% | Click Here |
NTGB2C10 | 2 x 1.25 x 1 mm | 1.5 uH | 0.19 Ω | 1 A | ±20%, ±30% | Click Here |
NTGB2C10 | 2 x 1.25 x 1 mm | 2.2 uH | 0.22 Ω | 0.9 A | ±20%, ±30% | Click Here |
NTGB2C10 | 2 x 1.25 x 1 mm | 3.3 uH | 0.25 Ω | 0.7 A | ±20%, ±30% | Click Here |
NTGB2C10 | 2 x 1.25 x 1 mm | 4.7 uH | 0.35 Ω | 0.6 A | ±20%, ±30% | Click Here |
NTGB2510 | 2.5 x 2 x 1 mm | 1 uH | 0.11 Ω | 1.2 A | ±20%, ±30% | Click Here |
NTGB2510 | 2.5 x 2 x 1 mm | 1.5 uH | 0.13 Ω | 1.1 A | ±20%, ±30% | Click Here |
NTGB2510 | 2.5 x 2 x 1 mm | 2.2 uH | 0.15 Ω | 1 A | ±20%, ±30% | Click Here |
NTGB2510 | 2.5 x 2 x 1 mm | 3.3 uH | 0.18 Ω | 1 A | ±20%, ±30% | Click Here |
NTGB2510 | 2.5 x 2 x 1 mm | 4.7 uH | 0.25 Ω | 0.9 A | ±20%, ±30% | Click Here |
Page 1 of 1
High Current Flat Wire Inductors
Series | Dimensions | Inductance | RDC max. | Rated Current | Tolerance | Contact us for Details |
|---|---|---|---|---|---|---|
ETQC2010 | 24 x 20.6 x 11 mm | 2.7 uH | 2 mΩ | 21 A | ±20% | Click Here |
ETQC2010 | 24 x 20.6 x 11 mm | 3.9 uH | 2 mΩ | 21 A | ±20% | Click Here |
ETQC2010 | 24 x 20.6 x 11 mm | 4.7 uH | 2 mΩ | 21 A | ±20% | Click Here |
ETQC2010 | 24 x 20.6 x 11 mm | 5.6 uH | 3.45 mΩ | 17 A | ±20% | Click Here |
ETQC2010 | 24 x 20.6 x 11 mm | 6.2 uH | 2.4 mΩ | 20 A | ±20% | Click Here |
ETQC2010 | 24 x 20.6 x 11 mm | 7.5 uH | 2.4 mΩ | 20 A | ±20% | Click Here |
ETQC2010 | 24 x 20.6 x 11 mm | 8.8 uH | 3.45 mΩ | 17 A | ±20% | Click Here |
ETQC2010 | 24 x 20.6 x 11 mm | 10 uH | 3.45 mΩ | 17 A | ±20% | Click Here |
ETQC2010 | 24 x 20.6 x 11 mm | 12 uH | 4.68 mΩ | 14 A | ±20% | Click Here |
ETQC2010 | 24 x 20.6 x 11 mm | 14 uH | 4.68 mΩ | 14 A | ±20% | Click Here |
Page 1 of 1
SMD Common Mode choke
Series | Dimensions | Inductance | RDC max | Rated Current | Tolerance | Contact us for Details |
|---|---|---|---|---|---|---|
GTMH1210 | 1.25 x 1 x 0.8 mm | 22 Ω | 0.2 Ω | 400 mA | ±25% | Click Here |
GTMH1210 | 1.25 x 1 x 0.8 mm | 60 Ω | 0.4 Ω | 250 mA | ±25% | Click Here |
GTMH1210 | 1.25 x 1 x 0.8 mm | 90 Ω | 0.3 Ω | 250 mA | ±25% | Click Here |
GTMH2012 | 2.05 x 1.25 x 1.2 mm | 50 Ω | 0.2 Ω | 500 mA | ±25% | Click Here |
GTMH2012 | 2.05 x 1.25 x 1.2 mm | 90 Ω | 0.3 Ω | 500 mA | ±25% | Click Here |
GTMH2012 | 2.05 x 1.25 x 1.2 mm | 120 Ω | 0.35 Ω | 330 mA | ±25% | Click Here |
GTMH2012 | 2.05 x 1.25 x 1.2 mm | 130 Ω | 0.4 Ω | 300 mA | ±25% | Click Here |
GTMQ1210 | 1.25 x 1 x 0.8 mm | 25 Ω | 0.3 Ω | 400 mA | ±30% | Click Here |
GTMQ1210 | 1.25 x 1 x 0.8 mm | 60 Ω | 0.4 Ω | 300 mA | ±20% | Click Here |
GTMQ1210 | 1.25 x 1 x 0.8 mm | 67 Ω | 0.25 Ω | 300 mA | ±20% | Click Here |
Page 1 of 1
SMD Alloy Power Inductor
Series | Dimensions | Inductance | RDC max. | Rated Current | Tolerance | Contact us for Details |
|---|---|---|---|---|---|---|
EDIB2B10 | 2 x 1.6 x 1 mm | 0.24 uH | 0.021 Ω | 4.7 A | ±20% | Click Here |
EDIB2B10 | 2 x 1.6 x 1 mm | 0.33 uH | 0.024 Ω | 4.4 A | ±20% | Click Here |
EDIB2B10 | 2 x 1.6 x 1 mm | 0.47 uH | 0.033 Ω | 3.8 A | ±20% | Click Here |
EDIB2B10 | 2 x 1.6 x 1 mm | 0.68 uH | 0.043 Ω | 3.1 A | ±20% | Click Here |
EDIB2B10 | 2 x 1.6 x 1 mm | 1 uH | 0.06 Ω | 2.5 A | ±20% | Click Here |
EDIB2B10 | 2 x 1.6 x 1 mm | 1.5 uH | 0.085 Ω | 2.3 A | ±20% | Click Here |
EDIB2B10 | 2 x 1.6 x 1 mm | 2.2 uH | 0.123 Ω | 1.8 A | ±20% | Click Here |
EDIB2B12 | 2 x 1.6 x 1.2 mm | 0.24 uH | 0.019 Ω | 5 A | ±20% | Click Here |
EDIB2B12 | 2 x 1.6 x 1.2 mm | 0.47 uH | 0.029 Ω | 4 A | ±20% | Click Here |
EDIB2B12 | 2 x 1.6 x 1.2 mm | 1 uH | 0.047 Ω | 2.7 A | ±20% | Click Here |
Page 1 of 1
SMD Alloy Molding High Power Inductor
Series | Dimensions | Inductance | RDC max. | Rated Current | Tolerance | Contact us for Details |
|---|---|---|---|---|---|---|
ETNB0630 | 6.95 x 6.60 x 2.80 mm | 0.1 uH | 1.7 mOhm | 32.5 A | ±20% | Click Here |
ETNB0630 | 6.95 x 6.60 x 2.80 mm | 0.22 uH | 2.8 mOhm | 23 A | ±20% | Click Here |
ETNB0630 | 6.95 x 6.60 x 2.80 mm | 0.33 uH | 3.9 mOhm | 20 A | ±20% | Click Here |
ETNB0630 | 6.95 x 6.60 x 2.80 mm | 0.47 uH | 4.2 mOhm | 17.5 A | ±20% | Click Here |
ETNB0630 | 6.95 x 6.60 x 2.80 mm | 0.68 uH | 5.5 mOhm | 15.5 A | ±20% | Click Here |
ETNB0630 | 6.95 x 6.60 x 2.80 mm | 0.82 uH | 8 mOhm | 13 A | ±20% | Click Here |
ETNB0630 | 6.95 x 6.60 x 2.80 mm | 1 uH | 10 mOhm | 11 A | ±20% | Click Here |
ETNB0630 | 6.95 x 6.60 x 2.80 mm | 1.5 uH | 15 mOhm | 9 A | ±20% | Click Here |
ETNB0630 | 6.95 x 6.60 x 2.80 mm | 2.2 uH | 20 mOhm | 8 A | ±20% | Click Here |
ETNB0630 | 6.95 x 6.60 x 2.80 mm | 3.3 uH | 30 mOhm | 6 A | ±20% | Click Here |
Page 1 of 1
SMD Power Inductors
Series | Dimensions | Inductance | RDC max. | Rated Current | Tolerance | Contact us for Details |
|---|---|---|---|---|---|---|
ETBC0804 | 12.95 x 9.4 x 5.21 mm | 1 uH | 0.009 Ω | 6.8 A | ±20% | Click Here |
ETBC0804 | 12.95 x 9.4 x 5.21 mm | 1.5 uH | 0.01 Ω | 6.4 A | ±20% | Click Here |
ETBC0804 | 12.95 x 9.4 x 5.21 mm | 2.2 uH | 0.012 Ω | 6.1 A | ±20% | Click Here |
ETBC0804 | 12.95 x 9.4 x 5.21 mm | 3.3 uH | 0.015 Ω | 5.4 A | ±20% | Click Here |
ETBC0804 | 12.95 x 9.4 x 5.21 mm | 4.7 uH | 0.018 Ω | 4.8 A | ±20% | Click Here |
ETBC0804 | 12.95 x 9.4 x 5.21 mm | 6.8 uH | 0.027 Ω | 4.4 A | ±20% | Click Here |
ETBC0804 | 12.95 x 9.4 x 5.21 mm | 10 uH | 0.038 Ω | 3.9 A | ±20% | Click Here |
ETBC0804 | 12.95 x 9.4 x 5.21 mm | 12 uH | 0.043 Ω | 3.6 A | ±20% | Click Here |
ETBC0804 | 12.95 x 9.4 x 5.21 mm | 15 uH | 0.046 Ω | 3.1 A | ±20% | Click Here |
ETBC0804 | 12.95 x 9.4 x 5.21 mm | 22 uH | 0.085 Ω | 2.7 A | ±20% | Click Here |
Page 1 of 1
SMD Wire Wound Chip Inductor
Series | Dimensions | Inductance | RDC max | Rated Current | Tolerance | Contact us for Details |
|---|---|---|---|---|---|---|
EDDQ1608 | 1.6 x 0.8 x 0.8 mm | 1 uH | 0.17 Ω | 160 mA | ±20% | Click Here |
EDDQ1608 | 1.6 x 0.8 x 0.8 mm | 2.2 uH | 0.33 Ω | 115 mA | ±20% | Click Here |
EDDQ1608 | 1.6 x 0.8 x 0.8 mm | 4.7 uH | 0.55 Ω | 70 mA | ±20% | Click Here |
EDDQ1608 | 1.6 x 0.8 x 0.8 mm | 8.2 uH | 0.7 Ω | 60 mA | ±20% | Click Here |
EDDQ1608 | 1.6 x 0.8 x 0.8 mm | 10 uH | 0.7 Ω | 60 mA | ±20% | Click Here |
EDDQ2C12 | 2 x 1.25 x 1.25 mm | 1 uH | 0.15 Ω | 405 mA | ±20% | Click Here |
EDDQ2C12 | 2 x 1.25 x 1.25 mm | 2.2 uH | 0.23 Ω | 260 mA | ±20% | Click Here |
EDDQ2C12 | 2 x 1.25 x 1.25 mm | 3.3 uH | 0.3 Ω | 235 mA | ±20% | Click Here |
EDDQ2C12 | 2 x 1.25 x 1.25 mm | 4.7 uH | 0.4 Ω | 190 mA | ±20% | Click Here |
EDDQ2C12 | 2 x 1.25 x 1.25 mm | 6.8 uH | 0.47 Ω | 135 mA | ±20% | Click Here |
Page 1 of 1
bottom of page
