top of page
Protection Devices
General Varistors
Product Series Name | Mounting Type | AC Voltage Range (V) | DC Voltage Range (V) | Max Surge Current Range (A) | Energy Range (J) | Temperature Range | Contact us for Datasheet |
|---|---|---|---|---|---|---|---|
PPM07D | Through Hole | 14–350 | 18–460 | 250–1,200 | 2.4–58 | -40 to +125°C | Click Here |
PPM10D | Through Hole | 50–460 | 65–615 | 2,500–3,500 | 17–110 | -40 to +125°C | Click Here |
PPM14D | Through Hole | 20–625 | 26–825 | 1,000–4,500 | 12.3–212 | -40 to +125°C | Click Here |
TNW0402 | SMD | — | 14 | — | 0.05 | -40 to +125°C | Click Here |
TNW0603 | SMD | — | 14 | — | 0.1 | -40 to +125°C | Click Here |
TNW1206 | SMD | 2.4–320 | 3.3–415 | 10–200* | — to 1.0 | -40 to +125°C | Click Here |
TNW1210 | SMD | 320 | 415 | 100 | — | -40 to +125°C | Click Here |
TNW1812 | SMD | 175–300 | 225–385 | 1,000 | — | -40 to +125°C | Click Here |
TNW2220 | SMD | — | 36–460 | 500–2,000* | 2.6–16.5 | -40 to +150°C | Click Here |
Page 1 of 1
PPTC Resettable Fuses
Product Series Name | Package | I hold Range (A) | I trip Range (A) | Vmax Range (V) | Imax Range (A) | Trip Current Range (A) | Trip Time Range (s) | Rmin Range (Ω) | R1max Range (Ω) | Contact us for Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
TL60 | SK60 | 1.1–3.75 | 2.2–7.5 | 60 | 40 | 5.5–18.75 | 8–24 | 0.03–0.15 | 0.06–0.27 | Click Here |
TNE1206 | SMD1206 | 0.35–4.5 | 0.75–9 | 6–30 | 40–100 | 8–22.5 | 0.1–5 | 0.002–0.25 | 0.012–1.4 | Click Here |
TNE1210 | SMD1210 | 2 | 4 | 6 | 100 | 8 | 1 | 0.015 | 0.07 | Click Here |
TNE1210L | SMD1210L | 2–3.5 | 4–7 | 6–12 | 50 | 8–17.5 | 2–3 | 0.002–0.006 | 0.018–0.035 | Click Here |
Page 1 of 1
Gas Discharge Tubes
Product Series Name | Package | Pin Count | VBR Nominal Range (V) | Tolerance Range (%) | 1kV/µs Max Range (V) | 50Hz 1s Range (A) | 8/20µs Surge Range (kA) | Capacitance Range (pF) | Temperature Range | Contact us for Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
TH2R05 | 5.5x5.5x6.0, Φ5.0x4.4, Φ5.5x6.0 | 2 | 150–3600 | 20 | 650–4000 | 2.5 | 2.5–5 | 1–1.5 | -40~125 | Click Here |
TH2R06 | 6.2x6.2x4.2 | 2 | 800 | 20 | 1400 | 5 | 5 | 1 | -40~125 | Click Here |
TH2R08 | 8.0x6.0, Φ8.0x2.2, Φ8.0x6.0, Φ8.0x6.0mm, Φ8.0x6.0 | 2–3 | 90–4500 | 20 | 600–6000 | 0.02–10 | 5–20 | 1–3 | -40~125 | Click Here |
TH2R12 | Φ12x18 | 2 | 600 | 20 | 1000 | 100 | 40 | 2.5 | -40~125 | Click Here |
TH3D03 | 3.5x3.5x6.8 | 2 | 90 | 20 | 650 | 6 | 6 | 1 | -40~90 | Click Here |
TH3D05 | 5.0x5.0x7.5 | 2–3 | 75–230 | 20 | 650–900 | 5 | 5–10 | 1.5 | -40~125 | Click Here |
TH3R06 | 6.0x6.0x8.5, Φ5.0x7.5 | 3 | 90–230 | 20–30 | 600–700 | — | 10–20 | 1.5 | -40~125 | Click Here |
TH3R08 | 8.0x8.0x10.0 | 2 | 90 | 20 | 600 | 20 | 20 | 2 | -40~90 | Click Here |
TH4035 | 4.0x3.5x3.5 | 2 | 90–230 | 20 | 700–750 | 3 | 3 | 0.8–1 | -40~125 | Click Here |
TH4240 | 4.2x4.2x4.0 | 2 | 75–90 | 20 | 800 | 3 | 3 | 1 | -40~125 | Click Here |
TH4532 | 4.5x3.2x2.7 | 2 | 150–470 | 20 | 700–750 | 1–3 | 1–3 | 1 | -40~125 | Click Here |
TH5042 | 5.0x5.0x4.2 | 2 | 275 | 20 | 900 | 5 | 5 | 0.8 | -40~125 | Click Here |
TH5542 | 5.5x4.2x4.2 | 2 | 3600 | 20 | 5000 | 5 | 3 | 0.6 | -40~125 | Click Here |
Page 1 of 1
Sensitive SCRs
Product Series Name | Package | VDRM Range (V) | VRRM Range (V) | IT(RMS) Range (A) | ITSM Range (A) | VTM Range (V) | IGT Range (µA) | TJ Range | Contact us for Datasheet |
|---|---|---|---|---|---|---|---|---|---|
CU169 | SOT-89, TO-92 | 400–600 | 400–600 | 0.8 | 8 | 1.5 | 200 | -40~+125 | Click Here |
NDL100 | SOT-89 | 600 | 600 | 0.8 | 8 | 1.5 | 200 | -40~+125 | Click Here |
NDS100 | SOT-223, TO-92 | 400–600 | 400–600 | 0.8 | 8 | 1.5 | 200 | -40~+125 | Click Here |
NDS16 | SOT-23 | 600 | 600 | 0.8 | 8 | 1.5 | 200 | -40~+110 | Click Here |
TDE | TO-252 | 600–800 | 600–800 | 2–12 | 20–100 | 1.5–1.55 | 200 | -40~+125 | Click Here |
TDF | TO-263 | 600–800 | 600–800 | 8–12 | 80–100 | 1.55 | 200 | -40~+125 | Click Here |
TDI | TO-251 | 600–800 | 600–800 | 8 | 80 | 1.55 | 200 | -40~+125 | Click Here |
TDM | SOT23-3L | 600–800 | 600–800 | 0.8 | 8 | 1.5 | 200 | -40~+125 | Click Here |
TDN | SOT-89 | 600–800 | 600–800 | 0.8–2 | 8–20 | 1.4–1.5 | 200 | -40~+125 | Click Here |
TDO | TO-92 | 600–800 | 600–800 | 1–2 | 12–20 | 1.4–1.5 | 200 | -40~+125 | Click Here |
TDW | SOT-223 | 600–800 | 600–800 | 0.8–2 | 8–20 | 1.4–1.5 | 200 | -40~+125 | Click Here |
Thyristor Surge Suppressor
Product Series Name | Package | VDRM Range (V) | VS Range (V) | IPP Range (A) | VPP Range (V) | Capacitance Range (pF) | Contact us for Datasheet |
|---|---|---|---|---|---|---|---|
DG | SMC | 220 | 300 | — | — | 180 | Click Here |
GB | SOD-123FL | 6–120 | 25–160 | 45–50 | 3000 | 35–70 | Click Here |
GB-T | SOD-123FL | 6 | 25 | 30 | 2000 | 15 | Click Here |
GB-T-ND | SOD-123FL | 6 | 25 | 30 | 2000 | 10 | Click Here |
GN | SOD-123FL | 25 | 40 | — | 2000 | 60 | Click Here |
MB | DO-15 | 6–400 | 15–520 | 45 | 3000 | 30–50 | Click Here |
MC | DO-15 | 6–400 | 15–520 | 80 | 4000 | 40–80 | Click Here |
TB | SMB | 6–400 | 15–520 | 45 | 3000 | 30–70 | Click Here |
TC | SMB | 6–400 | 15–520 | 80 | 4000 | 40–80 | Click Here |
TD | SMB | 6–800 | 15–1100 | 100 | 6000 | 40–80 | Click Here |
TD-2D | SMB-T | 6–58 | 25–77 | 100 | 6000 | 95–120 | Click Here |
TD-ND | SMB | 6 | 25 | 100 | 6000 | 35 | Click Here |
TE | SMB | 6–320 | 25–400 | 130 | 8000 | 60–150 | Click Here |
UB | SMA | 6–400 | 15–520 | 45 | 3000 | 30–70 | Click Here |
UB-T-ND | SMA | 6 | 25 | 30 | 2000 | 8 | Click Here |
UC | SMA | 6–400 | 15–520 | 80 | 4000 | 40–80 | Click Here |
UC-ND | SMA | 6 | 25 | — | 4000 | 20 | Click Here |
UC-VD | SMA | 6 | 25 | — | 4000 | 14 | Click Here |
UD | SMA | 6 | 25 | — | 6000 | 80 | Click Here |
Page 1 of 1
bottom of page
